Rayner Sulcoflex Pseudophakic Supplementary IOLs are designed to be implanted in the ciliary sulcus to correct any residual post-operative refractive errors following the primary implantation of a conventional IOL in the capsular bag*.
* An iridotomy/iridectomy may be necessary.
 
  
         
 ** 不规则的睫状沟解剖可能会引起术后晶体的旋转位移 充足的虹膜到晶体和晶体到晶体之间的距离
 
  
| Model Name: | Sulcoflex Toric | 
| Model Number: | 653T | 
| Power Range: | Spherical Equivalent: -7.0 to +7.0 (0.5 D increments) Cylinders: +1.0 to +6.0 D (0.5 D increments) | 
| Optic Diameter: | 6.50mm | 
| Overall Length: | 14.00mm | 
| 推注系统 | |
| Injector Type: | 一次性使用,手动安装 | 
| 喷嘴直径: | 2.00 mm | 
| 喷嘴斜面角度: | 45° | 
| 人工晶体推送方式: | 单手植入 | 
| Aspheric Monofocal Toric IOL | |
| 材料: | Rayacryl® 一片式亲水丙烯酸酯材料 | 
| 含水量: | 26% | 
| 紫外线防护: | 紫外线吸收剂 | 
| 紫外线透过率: | UV 10% (380 nm) | 
| 屈光指数: | 1.46 | 
| 光学部形状: | Posterior concave surface | 
| 非球面技术: | Anterior aspheric surface with aberration-neutral technology | 
| 光学部边缘设计: | Round-edged optic | 
| 襻夹角: | 10° | 
| 襻形: | Posterior haptic angulation | 
不是所有产品都提供给每一个市场。每个国家和地区标签和说明书各不相同。如需要有特殊要求的产品信息请联系当地代理商或发邮件至 sales@rayner.com.cn。
Superflex没有获得美国FDA经营许可如需了解C-flex在美国FDA的状态请联系法规部门。
Rayner所有产品均拥有CE证书,请联系法规部门索取。